Programs : Budget Sheet
The following listing represents the Winter Budget Sheet for WT Costa Rica: Language, Culture, & Ecotourism.
Winter Budget Sheet for WT Costa Rica: Language, Culture, & Ecotourism
| Budget Item | Cost | |||
|---|---|---|---|---|
| Winter Term Global Program Fee (inc. insurance) * | $5,750.00 | |||
| Billable subtotal: | $5,750.00 | |||
| Estimated Spending Money | $400.00 | |||
| Estimated Meals | $500.00 | |||
| Estimated Domestic Airfare | $300.00 | |||
| Estimated Passport Cost | $165.00 | |||
| Non-billable subtotal: | $1,365.00 | |||
| Total: | $7,115.00 | |||
| Notes: | ||||
The budget sheet information listed here is valid for Winter Term 2023.
| * Billable item |