Programs : Budget Sheet
The following listing represents the Winter Budget Sheet for WT Business in the Pacific Rim.
Winter Budget Sheet for WT Business in the Pacific Rim
| Budget Item | Cost | |||
|---|---|---|---|---|
| Winter Term Global Program Fee (inc. insurance) * | $7,650.00 | |||
| Billable subtotal: | $7,650.00 | |||
| Estimated Meals | $1,100.00 | |||
| Estimated Spending Money | $750.00 | |||
| Estimated Passport Cost | $165.00 | |||
| Estimated Domestic Airfare | $450.00 | |||
| Non-billable subtotal: | $2,465.00 | |||
| Total: | $10,115.00 | |||
| Notes: | ||||
The budget sheet information listed here is valid for Winter Term 2023.
| * Billable item |