Programs : Budget Sheet
The following listing represents the Fall Budget Sheet for Spain, Seville: Communication, New Media & Journalism (CIEE).
Fall Budget Sheet for Spain, Seville: Communication, New Media & Journalism (CIEE)
Budget Item | Cost | |||
---|---|---|---|---|
Affiliate Program Fee (click for details) * | ($5,108.00) | |||
Health and Safety and Sustainability Fee * | $557.00 | |||
Elon Affiliate Study Abroad Fee (click for details) * | $4,700.00 | |||
Elon Semester Tuition 2025-2026 * | $24,108.00 | |||
Billable subtotal: | $24,257.00 | |||
Estimated Meals | $2,800.00 | |||
Estimated Immunizations and Medications and Medical Exams | $125.00 | |||
Estimated International Airfare | $1,400.00 | |||
Estimated Entry Visa Fees | $160.00 | |||
Estimated Ground Transportation | $450.00 | |||
Estimated Books and Supplies | $50.00 | |||
Estimated Spending Money | $2,000.00 | |||
Estimated Visa-Associated Expenses | $500.00 | |||
Estimated Passport Cost | $165.00 | |||
Non-billable subtotal: | $7,650.00 | |||
Total: | $31,907.00 | |||
Notes: |
This budget sheet is valid for Fall 2025.
* Billable item |