Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for Germany, Heidelberg: University of Heidelberg.
Spring Budget Sheet for Germany, Heidelberg: University of Heidelberg
Budget Item | Cost | |||
---|---|---|---|---|
Affiliate Program Fee (click for details) * | ($6,426.00) | |||
Health and Safety and Sustainability Fee * | $619.00 | |||
Elon Affiliate Study Abroad Fee (click for details) * | $4,700.00 | |||
Elon Semester Tuition 2024-2025 * | $23,226.00 | |||
Billable subtotal: | $22,119.00 | |||
Estimated International Airfare | $1,400.00 | |||
Estimated Ground Transportation | $300.00 | |||
Estimated Books and Supplies | $100.00 | |||
Estimated Meals | $2,000.00 | |||
Estimated Spending Money | $3,000.00 | |||
Estimated Passport Cost | $165.00 | |||
Non-billable subtotal: | $6,965.00 | |||
Total: | $29,084.00 | |||
Notes: |
The budget sheet is valid for Spring 2025.
* Billable item |